Entries marked with an asterisk (*) are current or previous ALPS swimming records.
Freestyle
Girls/Women
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | L. Kuzak | 2009 | 15.65 |
8 & Under | 25 meters | L. Kuzak | 2009 | 16.70* |
9-10 | 50 yards | A. Chow | 1999 | 28.29 |
9-10 | 50 meters | L. Kuzak | 2011 | 33.20 |
11-12 | 50 yards | L. Kuzak | 2013 | 26.88 |
11-12 | 50 meters | F. Campbell | 2011 | 29.57 |
13-14 | 50 yards | L. Kuzak | 2015 | 26.41 |
13-14 | 50 meters | K. Downey | 2012 | 28.73 |
15 & Over | 50 yards | T. Brock | 1990 | 25.08 |
15 & Over | 50 meters | T. Brock | 1990 | 27.32* |
Boys/Men
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | Z. Kuzak | 2012 | 14.06* |
8 & Under | 25 meters | Z. Kuzak | 2012 | 15.69* |
9-10 | 50 yards | Z. Kuzak | 2014 | 29.00 |
9-10 | 50 meters | Z. Kuzak | 2014 | 32.39 |
11-12 | 50 yards | Z. Kuzak | 2016 | 25.94 |
11-12 | 50 meters | Z. Kuzak | 2016 | 29.06 |
13-14 | 50 yards | D. Wooley-Berry | 2008 | 23.84 |
13-14 | 50 meters | D. Wooley-Berry | 2008 | 26.01 |
15 & Over | 50 yards | M. Bordeleau | 1995 | 22.68 |
15 & Over | 50 meters | M. Bordeleau | 1995 | 24.55 |
Breaststroke
Girls/Women
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | F. Gibbons | 1989 | 20.00 |
8 & Under | 25 meters | E. Michalovic | 2002 | 24.74 |
9-10 | 50 yards | A. Chow | 1998 | 36.96* |
9-10 | 50 meters | A. Chow | 1998 | 41.20* |
11-12 | 50 yards | D. Cameron | 1990 | 34.63 |
11-12 | 50 meters | F. Campbell | 2011 | 38.19 |
13-14 | 50 yards | D. Cameron | 1993 | 33.99* |
13-14 | 50 meters | F. Campbell | 2013 | 34.38* |
15 & Over | 50 yards | D. Cameron | 1993 | 33.59 |
15 & Over | 50 meters | M. Scarpallegia | 2014 | 36.59 |
Boys/Mens
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | C. Little | 2013 | 21.03 |
8 & Under | 25 meters | C. Little | 2013 | 23.32 |
9-10 | 50 yards | C. Tardy | 2010 | 39.93 |
9-10 | 50 meters | K. Cieplik | 2012 | 44.11 |
11-12 | 50 yards | K. Cieplik | 2014 | 34.37 |
11-12 | 50 meters | K. Cieplik | 2014 | 38.19 |
13-14 | 50 yards | K. Cieplik | 2016 | 30.64 |
13-14 | 50 meters | K. Cieplik | 2016 | 33.13 |
15 & Over | 50 yards | M. Bordeleau | 1995 | 27.89 |
15 & Over | 50 meters | M. Bordeleau | 1995 | 30.09 |
Back Stroke
Girls/Women
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | L. Kuzak | 2009 | 19.46 |
8 & Under | 25 meters | L. Kuzak | 2009 | 21.62 |
9-10 | 50 yards | L. Kuzak | 2011 | 34.83 |
9-10 | 50 meters | L. Kuzak | 2011 | 36.31* |
11-12 | 50 yards | K. Hall | 2012 | 32.50 |
11-12 | 50 meters | K. Hall | 2012 | 34.98 |
13-14 | 50 yards | L. Kuzak | 2015 | 33.59 |
13-14 | 50 meters | L. Kuzak | 2015 | 32.05* |
15 & Over | 50 yards | L. Kuzak | 2016 | 29.44 |
15 & Over | 50 meters | C. Wooley-Berry | 2008 | 31.87 |
Boys/Men
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | Z. Kuzak | 2012 | 17.00* |
8 & Under | 25 meters | Z. Kuzak | 2013 | 18.56* |
9-10 | 50 yards | Z. Kuzak | 2013 | 33.94 |
9-10 | 50 meters | Z. Kuzak | 2014 | 35.69* |
11-12 | 50 yards | Z. Kuzak | 2016 | 30.47 |
11-12 | 50 meters | Z. Kuzak | 2016 | 32.72* |
13-14 | 50 yards | D. Todd-Norris | 2001 | 28.37* |
13-14 | 50 meters | D. Todd-Norris | 2001 | 31.16 |
15 & Over | 50 yards | D. Todd-Norris | 2003 | 26.63 |
15 & Over | 50 meters | D. Todd-Norris | 2003 | 28.76 |
Butterfly
Girls/Women
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | L. Kuzak | 2009 | 17.04 |
8 & Under | 25 meters | L. Kuzak | 2009 | 17.99* |
9-10 | 25 yards | L. Kuzak | 2011 | 14.40 |
9-10 | 25 meters | L. Kuzak | 2011 | 15.55* |
11-12 | 50 yards | M. Bateman | 1989 | 29.80* |
11-12 | 50 meters | L. Kuzak | 2013 | 32.15 |
13-14 | 50 yards | N. Roitenberg | 2013 | 28.63 |
13-14 | 50 meters | L. Kuzak | 2015 | 31.09 |
15 & Over | 50 yards | C. McPhee | 1997 | 27.83 |
15 & Over | 50 meters | C. McPhee | 1997 | 29.94 |
Boys/Men
Age Category | Disance | Swimmer | Year | Time |
---|---|---|---|---|
8 & Under | 25 yards | Z. Kuzak | 2012 | 15.84 |
8 & Under | 25 meters | Z. Kuzak | 2012 | 17.13 |
9-10 | 25 yards | Z. Kuzak | 2013 | 14.54 |
9-10 | 25 meters | D. Todd-Norris | 1997 | 14.39 |
11-12 | 50 yards | E. Laurence | 1989 | 28.87 |
11-12 | 50 meters | Z. Kuzak | 2016 | 31.47 |
13-14 | 50 yards | A. Dragunas | 1996 | 26.82* |
13-14 | 50 meters | A. Dragunas | 1996 | 28.49 |
15 & Over | 50 yards | C. Barecki | 2022 | 24.74 |
15 & Over | 50 meters | C. Barecki | 2022 | 25.75 |